| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-19 | Nerbonne Robert A | director | 10,900 | $491,045 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-03 | April McClain Delaney MD06 | SELL | $15,001 - $50,000 | PTR |
| 2026-07-07 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.