TransDigm designs and manufactures proprietary, highly engineered aircraft components for commercial and military aerospace markets, generating significant aftermarket parts revenue.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Daniel Loeb / Third Point | 39 | Added +216% | 79,000 | $105,231,160 | 2.2% |
| Ancora | 40 | Trimmed -7% | 5,845 | $7,785,889 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -37% | 35,123 | $46,785,241 | 0.1% |
| Steve Cohen / Point72 | 76 | Trimmed -87% | 5,500 | $7,326,220 | 0.0% |
| Bridgewater | 56 | Trimmed -20% | 1,855 | $2,470,934 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-09 | Lisman Michael | director+officer | 950 | $1,220,047 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $100,001 - $250,000 | PTR |
| 2026-07-28 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-22 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-21 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-13 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-08 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-29 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-20 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-17 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-16 | April McClain Delaney MD06 | BUY | $15,001 - $50,000 | PTR |
| 2026-04-15 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-25 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-30 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.