Workday provides cloud-based enterprise software for human-capital management, finance, planning, and analytics used by large organizations.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | New buy | 21,774 | $2,665,573 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Added +1552% | 192,764 | $23,598,169 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -16% | 362,833 | $44,418,016 | 0.1% |
| Ancora | 40 | Trimmed -81% | 20 | $2,448 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -16% | 329,700 | $40,361,874 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-18 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | Gilbert Cisneros CA31 | SELL | $15,001 - $50,000 | PTR |
| 2026-05-29 | Gilbert Cisneros CA31 | SELL | $15,001 - $50,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-28 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-07-24 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-06-17 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2024-11-19 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 9 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.