Zoetis discovers, develops, and markets animal-health medicines, vaccines, and diagnostics for livestock and companion animals.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 53 | New buy | 202,749 | $14,569,543 | 0.2% |
| George Soros / Soros Fund Mgmt | 33 | New buy | 27,808 | $1,998,283 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +536% | 389,946 | $28,021,520 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +1543% | 95,300 | $6,848,258 | 0.0% |
| Bridgewater | 56 | Added +164% | 134,203 | $9,643,828 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 75 | Trimmed -3% | 2,353,300 | $169,108,138 | 2.6% |
| Ancora | 40 | Trimmed -26% | 36,761 | $2,641,609 | 0.1% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-13 | DAMELIO FRANK A | director | 6,650 | $501,344 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-17 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-16 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-09 | Byron Donalds FL19 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-09 | Byron Donalds FL19 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,002 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.