| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2023-01-03–now |
| Freedom Caucus | membership | 2021-00-00–now |
| member of the Florida House of Representatives | position | 2016-11-08–2020-11-03 |
| Holy Cross High School | education | now |
| Nazareth Regional High School | education | 1996-00-00 |
| Florida A&M University | education | now |
| Florida State University | education | 2002-00-00 |
| House Committee on Oversight and Government Reform | Member | now |
| House Committee on Financial Services | Member | now |
| House Committee on Oversight and Government Reform — Economic Growth, Energy Policy, and Regulatory Affairs | Member | now |
| House Committee on Oversight and Government Reform — Military and Foreign Affairs | Member | now |
| House Committee on Financial Services — Digital Assets, Financial Technology, and Artificial Intelligence | Member | now |
| House Committee on Financial Services — Financial Institutions | Member | now |
$TTD (6)$PYPL (4)$ZTS (2)$CDNS (2)$MPWR (2)$CMG (2)$LLY (2)$MRVL (2)$BRO (2)$NOW (2)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-09 | $ZTS | Zoetis Inc. Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-09 | $ZTS | Zoetis Inc. Class A Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | $CDNS | Cadence Design Systems, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-05 | $CDNS | Cadence Design Systems, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-05 | $MPWR | Monolithic Power Systems, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-05 | $MPWR | Monolithic Power Systems, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-02 | $CMG | Chipotle Mexican Grill, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-02 | $CMG | Chipotle Mexican Grill, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-02 | $LLY | Eli Lilly and Company Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-02 | $LLY | Eli Lilly and Company Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-02 | Intuit Inc. - Common Stock (INTU) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-04-02 | Intuit Inc. - Common Stock (INTU) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-04-02 | $MRVL | Marvell Technology, Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-02 | $MRVL | Marvell Technology, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-20 | Netflix, Inc. - Common Stock (NFLX) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-20 | Netflix, Inc. - Common Stock (NFLX) [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-20 | $TTD | The Trade Desk, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-20 | $TTD | The Trade Desk, Inc. - Class A Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-13 | $PYPL | PayPal Holdings, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | $PYPL | PayPal Holdings, Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | $BRO | Brown & Brown, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | $BRO | Brown & Brown, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | $PYPL | PayPal Holdings, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | $PYPL | PayPal Holdings, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | $NOW | ServiceNow, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | $NOW | ServiceNow, Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | $TTD | The Trade Desk, Inc. - Class A Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | $TTD | The Trade Desk, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | $HWM | Bitcoin (CRYPTO:BTC) [CT] F S : New Howmet Aerospace Inc. Com [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | $HWM | Howmet Aerospace Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | $PH | Parker-Hannifin Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | $TTD | The Trade Desk, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | $TTD | The Trade Desk, Inc. - Class A Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | 2000152815 SP Bitcoin (CRYPTO:BTC) [CT] [self] | BUY | $50,001 - $100,000 | PTR | |
| 2025-12-18 | $BTC | Bitcoin [self] | BUY | $50,001 - $100,000 | PTR |
| 2025-12-04 | $ABT | Abbott Laboratories Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-04 | $ABT | Abbott Laboratories Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-04 | $FIX | Comfort Systems USA, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-04 | $FIX | Comfort Systems USA, Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.