Sector: aisemi
Conviction from: S&PCitrini
52-week range: 59.0189.26
Amphenol designs and manufactures electrical, electronic, and fiber-optic connectors, interconnect systems, and sensors for communications, industrial, and automotive markets.
5 tracked filer(s) hold this · 0 opened, 3 added, 2 trimmed in 30-JUN-2026
Aggregate 13FScore 58 — mean of 5 scored holder(s) · buyers (new/add) avg 56. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Louis Bacon / Moore | 53 | Added +1098% | 66,641 | $11,750,141 | 0.2% |
| Steve Cohen / Point72 | 76 | Added +367% | 709,093 | $125,027,278 | 0.1% |
| Ancora | 40 | Added +168% | 5,530 | $975,050 | 0.0% |
| Bridgewater | 56 | Trimmed -19% | 697,612 | $123,002,948 | 0.5% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -90% | 82,500 | $14,546,400 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-02-06 | Livingston Robert | director | 10,000 | $1,285,100 | Form 4 |
4 disclosed trade(s) by 4 filer(s).
12 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 -$15,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2026-01-23 · last 2026-01-23
“@Ren_aramb Good question, so for high purity copper (OFHC Copper / CuCrZr), $FCX and $SCCO.
$MTRN for CuW (Copper-Tungsten).
$APH and $TEL for copper infra between engine -> laser.” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-01-23 | @Ren_aramb Good question, so for high purity copper (OFHC Copper / CuCrZr), $FCX and $SCCO.
$MTRN for CuW (Copper-Tungsten).
$APH and $TEL for copper infra between engine -> laser. → · 52 likes · 10,096 views |
| Report | Date | Stance |
|---|
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | LONG |