| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| member | position | 1998-00-00–2000-00-00 |
| Pacific Lutheran University | education | 1987-00-00 |
| University of Minnesota | education | 1990-00-00 |
| U.S.-Japan Caucus | membership | now |
| House Committee on Transportation and Infrastructure | Ranking Member | now |
$SNDA (2)$ABT (1)$APH (1)$MCK (1)$SPGI (1)$AXP (1)$AWK (1)$BR (1)$CARR (1)$CASY (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-07-08 | $ABT | Abbott Laboratories Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-08 | $APH | Amphenol Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-08 | $MCK | McKesson Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-08 | $SPGI | S&P Global Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-07 | $AXP | American Express Company Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-07 | $AWK | American Water Works Company, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-07 | $BR | Broadridge Financial Solutions, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-07 | $CARR | Carrier Global Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-07 | $CASY | Caseys General Stores, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-07 | $NEE | NextEra Energy, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-07 | $PAYX | Paychex, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-07 | $SNDA | Sonida Senior Living, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-07 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | CNL Healthcare Properties Inc [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-31 | $SNDA | Sonida Senior Living, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-07 | $DRI | Darden Restaurants, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-07 | $ESS | Essex Property Trust, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-07 | $META | Meta Platforms, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-07 | $MDLZ | Mondelez International, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-07 | $VRSK | Verisk Analytics, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-07 | $WM | Waste Management, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.