| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| director | position | 2009-00-00–2013-00-00 |
| member of the Washington House of Representatives | position | 2003-00-00–2009-00-00 |
| Washington State University | education | 1977-00-00 |
| Sunnyside High School | education | 1973-00-00 |
| U.S.-Japan Caucus | membership | now |
| House Committee on Agriculture | Member | now |
| House Committee on Appropriations | Member | now |
| House Committee on Agriculture — Forestry and Horticulture | Chair | now |
| House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party | Member | now |
| House Committee on Agriculture — Conservation, Research, and Biotechnology | Member | now |
| House Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Member | now |
| House Committee on Appropriations — Homeland Security | Member | now |
| House Committee on Appropriations — Energy and Water Development and Related Agencies | Member | now |
$GOOGL (2)$MGA (2)$PANW (2)$ACN (1)$APH (1)$AMAT (1)$ANET (1)$COST (1)$CSX (1)$DE (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-07-10 | $ACN | Accenture plc Class A Ordinary Shares [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | Adobe Inc. - Common Stock (ADBE) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-10 | Advanced Micro Devices, Inc. (AMD) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-10 | $GOOGL | Alphabet Inc. - Class A Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | Amcor plc Ordinary Shares (AMCR) [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-10 | $APH | Amphenol Corporation Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | $AMAT | Applied Materials, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $ANET | Arista Networks, Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | $COST | Costco Wholesale Corporation - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | $CSX | CSX Corporation [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $DE | Deere & Company Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $DUK | Duke Energy Corporation [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | $LLY | Eli Lilly and Company Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $FIS | Fidelity National Information Services, Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | $FE | FirstEnergy Corp. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | $FMC | FMC Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $FTNT | Fortinet, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $HONAV | Honeywell Aerospace Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | Honeywell International Inc. (HON) [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-10 | Intuit Inc. - Common Stock (INTU) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-07-10 | $MGA | Magna International, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $MPC | Marathon Petroleum Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $MU | Micron Technology, Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | Morgan Stanley Common Stock (MS) [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2026-07-10 | $NVDA | NVIDIA Corporation - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $PANW | Palo Alto Networks, Inc. [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $HSY | The Hershey Company Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $TMO | Thermo Fisher Scientific Inc Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $UBER | Uber Technologies, Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-07-10 | $UPS | United Parcel Service, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | $UNH | UnitedHealth Group Incorporated Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-31 | $BR | Broadridge Financial Solutions, Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-31 | $RCL | Royal Caribbean Cruises Ltd. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-31 | $SNPS | Synopsys, Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-31 | Tennessee Gas Pipeline Co Debenture [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2025-12-11 | $GOOGL | Alphabet Inc. - Class A Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | Blackstone Inc. Common Stock (BX) [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2025-12-11 | $AVGO | Broadcom Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | $BRO | Brown & Brown, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | Charles Schwab Corporation (SCHW) [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2025-12-11 | $DG | Dollar General Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | $LULU | lululemon athletica inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-11 | $MGA | Magna International, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | $NXPI | NXP Semiconductors N.V. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-11 | $PANW | Palo Alto Networks, Inc. [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-11 | $SBUX | Starbucks Corporation - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | Textron Inc. Common Stock (TXT) [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2025-12-11 | $TMUS | T-Mobile US, Inc. [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-11 | $TFC | Truist Financial Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | $ULTA | Ulta Beauty, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.