Capital One is a diversified bank best known for credit cards, alongside consumer and commercial banking and auto lending across the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 31 | New buy | 180,105 | $32,856,555 | 0.4% |
| Warren Buffett / Berkshire Hathaway | 62 | Holds (flat) | 7,150,000 | $1,304,374,500 | 0.5% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -2% | 2,017,807 | $368,108,531 | 6.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -4% | 10,357,647 | $1,889,545,600 | 2.5% |
| Daniel Loeb / Third Point | 42 | Trimmed -87% | 140,000 | $25,540,200 | 1.2% |
| Louis Bacon / Moore | 56 | Trimmed -13% | 167,100 | $30,484,053 | 0.6% |
| Ancora | 42 | Trimmed -5% | 9,119 | $1,663,522 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $50,001 - $100,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-03-04 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100.001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #118 — The 2028 Global Intelligence Crisis: A Thought Exercise in Financial History, from the Future | 2026-02-22 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.