Berkshire Hathaway Inc., together with its subsidiaries, engages in the insurance, freight rail transportation, and utility businesses.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| David Tepper / Appaloosa | 93 | New buy | 25,000 | $12,509,750 | 0.2% |
| Andrew Law / Caxton | 67 | Added +4% | 754 | $377,128 | 20.3% |
| Li Lu / Himalaya Capital | 93 | Added +23% | 1,108,318 | $554,591,244 | 15.0% |
| Guy Spier / Aquamarine | 67 | Holds (flat) | 97,600 | $48,838 | 33.9% |
| George Soros / Soros Fund Mgmt | 31 | Holds (flat) | 133,277 | $66,690,478 | 0.8% |
| François Rochon / Giverny | 68 | Trimmed -34% | 248,447 | $124,320,394 | 4.2% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -3% | 300,672 | $150,453,262 | 2.3% |
| Ancora | 42 | Trimmed -1% | 95,987 | $48,030,719 | 0.9% |
| Chuck Akre / Akre Capital | 43 | Trimmed -21% | 8,184 | $4,095,192 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -1% | 25,253 | $12,636,349 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-08-13 | O'Sullivan Michael J. | officer | 488 | $250,072 | Form 4 |
| 2026-05-06 | O'Sullivan Michael J. | officer | 536 | $250,545 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-28 | Maria Elvira Salazar FL27 | BUY | $1,001 - $15,000 | PTR |
| 2026-07-28 | Maria Elvira Salazar FL27 | BUY | $15,001 - $50,000 | PTR |
| 2026-06-23 | Jerry Moran, senate | BUY | $15,001 - $50,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-05-04 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-04 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-31 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $50,001 - $100,000 | PTR |
| 2026-03-25 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-16 | Mark Alford MO04 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-13 | August Lee Pfluger II TX11 | BUY | $15,001 - $50,000 | PTR |
| 2026-02-10 | Christian D. Menefee TX18 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Christian D. Menefee TX18 | SELL | $15,001 - $50,000 | PTR |
| 2026-02-10 | Christian D. Menefee TX18 | SELL | $15,001 - $50,000 | PTR |
| 2026-01-27 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,004 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.