Sector: financefintech
Conviction from: NASDAQS&P
Fiserv provides payments and financial technology, including merchant acquiring (Clover), card issuing, and core banking and processing services for merchants, banks, and businesses.
3 tracked filer(s) hold this · 0 opened, 3 added, 0 trimmed in 31-MAR-2026
Aggregate 13FScore 52 — mean of 3 scored holder(s) · buyers (new/add) avg 52. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Barry Rosenstein / JANA Partners | 47 | Added +98% | 4,435,605 | $247,506,759 | 15.4% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Added +3% | 20,687,630 | $1,154,369,757 | 1.5% |
| Ancora | 42 | Added +160% | 1,081 | $60,320 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
2 disclosed trade(s) by 2 filer(s).
14 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $4,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2025-12-20 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2025-11-18 · last 2025-11-18
“@platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB.
If companies started missing earnings and revising downward like $FISV, (maybe not to that extent lol) then I would be looking to e…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2025-11-18 | @platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB.
If companies started missing ea… → · 9 likes · 1,622 views |
| Report | Date | Stance |
|---|
| #120 — Agentic Utilities: Always On, Never Prompted | 2026-03-25 | WATCH |