Sector: defenseprime
Conviction from: S&PCitrini
Tradable on: Bitget →
52-week range: 437.25692.00
Lockheed Martin is an aerospace and defense contractor that develops and produces military aircraft, missiles and fire control systems, rotary and mission systems, and space systems for government customers.
5 tracked filer(s) hold this · 1 opened, 2 added, 2 trimmed in 30-JUN-2026
Aggregate 13FScore 58 — mean of 5 scored holder(s) · buyers (new/add) avg 57. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Louis Bacon / Moore | 53 | New buy | 2,722 | $1,386,750 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +122% | 90,535 | $46,123,961 | 0.1% |
| Bridgewater | 56 | Added +243% | 38,715 | $19,723,744 | 0.1% |
| Steve Cohen / Point72 | 76 | Trimmed -43% | 224,277 | $114,260,160 | 0.1% |
| Ancora | 40 | Trimmed -13% | 2,652 | $1,350,940 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
6 disclosed trade(s) by 5 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-02 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-02 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-02-07 | Tim Walberg MI05 | BUY | $1,001 - $15,000 | PTR |
11 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Watching · 2 mention(s), 0 personal-position post(s) · first 2026-01-18 · last 2026-03-26
“Holy sht… $SPY index down close to -5% YTD.
Pershing Square NAV down almost -20% YTD.
One of the worst starts to the year for the broader market.
On the bright side?
$CVX and $LMT, Oil and War executives and companies that bring positivity and joy to the common people are happy.
And…
If your portfolio is not down -20% you’re outperforming Bill Ackman.” post →
All 2 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-03-26 | Holy sht… $SPY index down close to -5% YTD.
Pershing Square NAV down almost -20% YTD.
One of the worst starts to the year for the broader market.
On the bright side?
$CVX and $LMT, Oil and War executives and companies that bring positivity and joy to the common people are happy.
And…
If yo… → · 401 likes · 72,142 views |
| 2026-01-18 | I'm sure you would like $FEIM given its space exposure.
It's already up 241% this year so I'm sure markets have slowly started to realize the bottleneck
They're heavily used for Nasa, $LMT. And my guess was SpaceX's Starshield for atomic clocks and time if GPS is jammed/destroyed.
But again ver… → · 19 likes · 7,521 views |
| Report | Date | Stance |
|---|
| #129 — Missile Restocking: The Bottleneck Moves to the Battlefield | 2026-08-12 | LONG |
| #100 — The New WFH (War From Home): Missile Defense, Counter-UAS, Electronic Warfare, and Surveillance | 2025-06-23 | LONG |