Sector: energywar
Conviction from: S&P
52-week range: 161.93493.98
Marathon Petroleum is a US petroleum refining, marketing, and midstream company that refines crude oil into transportation fuels and other products and distributes them through retail and pipeline operations.
5 tracked filer(s) hold this · 0 opened, 2 added, 3 trimmed in 30-SEP-2026
Aggregate 13FScore 61 — mean of 5 scored holder(s) · buyers (new/add) avg 68. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Steve Cohen / Point72 | 75 | Added +20% | 186,800 | $73,864,456 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Added +86% | 31,111 | $12,301,912 | 0.0% |
| Bridgewater | 55 | Trimmed -33% | 232,743 | $92,031,237 | 0.4% |
| Ancora | 42 | Trimmed -20% | 7,114 | $2,812,830 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -74% | 60,497 | $23,921,724 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
10 disclosed trade(s) by 2 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-10-15 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-15 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-24 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-24 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-10 | Dan Newhouse WA04 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-11 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-11 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
4 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |