| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2025-01-03–now |
| Amelia High School | education | now |
| Miami University | education | 1992-00-00 |
| University of Dayton School of Law | education | 1996-00-00 |
| House Committee on Transportation and Infrastructure | Member | now |
| House Committee on Agriculture | Member | now |
| House Committee on Agriculture — General Farm Commodities, Risk Management, and Credit | Member | now |
| House Committee on Agriculture — Commodity Markets, Digital Assets, and Rural Development | Member | now |
| House Committee on Transportation and Infrastructure — Railroads, Pipelines, and Hazardous Materials | Member | now |
| House Committee on Transportation and Infrastructure — Water Resources and Environment | Member | now |
| House Committee on Transportation and Infrastructure — Highways and Transit | Member | now |
$LRCX (9)$IBP (7)$PH (7)$AVGO (7)$HD (6)$PG (6)$MSFT (6)$GOOGL (5)$T (5)$KR (5)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-15 | $CVX | Chevron Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-15 | $IBP | Installed Building Products, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | $AMZN | Amazon.com, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-05 | $AEP | American Electric Power Company, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | Amgen Inc. - Common Stock (AMGN) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-06-05 | $T | AT&T Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | $KR | Kroger Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | $LRCX | Lam Research Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-15 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | Apple Inc. - Common Stock (AAPL) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-15 | Apple Inc. - Common Stock (AAPL) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-15 | $T | AT&T Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $T | AT&T Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $HD | Home Depot, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $HD | Home Depot, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $MEDP | Medpace Holdings, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $MEDP | Medpace Holdings, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $PH | Parker-Hannifin Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | $PH | Parker-Hannifin Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | $AVGO | Broadcom Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | $AVGO | Broadcom Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | $HD | Home Depot, Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | $HD | Home Depot, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | $LRCX | Lam Research Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | $LRCX | Lam Research Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | $PG | Procter & Gamble Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | $PG | Procter & Gamble Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | $PGR | Progressive Corporation [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | $V | Visa Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-24 | $IBP | Installed Building Products, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-24 | $KR | Kroger Company [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-12 | $CVX | Chevron Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-12 | $HD | Home Depot, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | $IBP | Installed Building Products, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | $LRCX | Lam Research Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | $PH | Parker-Hannifin Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | $RPM | RPM International Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-11 | $CVX | Chevron Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-11 | $FITB | Fifth Third Bancorp - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-11 | $MPC | Marathon Petroleum Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-11 | $MPC | Marathon Petroleum Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-11 | $RPM | RPM International Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | $AMZN | Amazon.com, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | $AEP | American Electric Power Company, Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | Amgen Inc. - Common Stock (AMGN) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-26 | Apple Inc. - Common Stock (AAPL) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-26 | $T | AT&T Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $AVGO | Broadcom Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | $CVX | Chevron Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $ETN | Eaton Corporation, PLC Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $LLY | Eli Lilly and Company Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | $FITB | Fifth Third Bancorp - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $IBP | Installed Building Products, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $IBM | International Business Machines Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | International Business Machines [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-02-26 | $KR | Kroger Company [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $LRCX | Lam Research Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $LRCX | Lam Research Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $MPC | Marathon Petroleum Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $MEDP | Medpace Holdings, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | $PH | Parker-Hannifin Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $PH | Parker-Hannifin Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $PG | Procter & Gamble Company [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | Prologis, Inc. Common Stock (PLD) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-26 | $RPM | RPM International Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $CRM | Salesforce, Inc. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-26 | $CRM | Salesforce, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | $V | Visa Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | $PGR | Progressive Corporation [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | $AMZN | Amazon.com, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | $LLY | Eli Lilly and Company Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | $PH | Parker-Hannifin Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | $PG | Procter & Gamble Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | $CRM | Salesforce, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | $V | Visa Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $AMZN | Amazon.com, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | Amgen Inc. - Common Stock (AMGN) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-29 | $T | AT&T Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $AVGO | Broadcom Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $IBP | Installed Building Products, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $JPM | JP Morgan Chase & Co. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $MEDP | Medpace Holdings, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $PG | Procter & Gamble Company [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | Prologis, Inc. Common Stock (PLD) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-01-29 | $RPM | RPM International Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | Salesforce, Inc. Common Stock (CRM) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-01-29 | $VRTX | Vertex Pharmaceuticals Incorporated - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | $JPM | JP Morgan Chase & Co. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $AEP | American Electric Power Company, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | Amgen Inc. - Common Stock (AMGN) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-01-16 | Apple Inc. - Common Stock (AAPL) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-01-16 | $AVGO | Broadcom Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $ETN | Eaton Corporation, PLC Ordinary Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | $LLY | Eli Lilly and Company Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $HD | Home Depot, Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $IBP | Installed Building Products, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | JP Morgan Chase & Co. Common [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-01-16 | $KR | Kroger Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | $LRCX | Lam Research Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $MEDP | Medpace Holdings, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | $PH | Parker-Hannifin Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $PGR | Progressive Corporation [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | Prologis, Inc. Common Stock (PLD) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-16 | $RPM | RPM International Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | $V | Visa Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | Apple Inc. - Common Stock (AAPL) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-01-16 | $IBP | Installed Building Products, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | $KR | Kroger Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-09 | $PG | Procter & Gamble Company [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | $AVGO | Broadcom Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | $AVGO | Broadcom Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | $IBM | International Business Machines Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | International Business Machines [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-01-08 | $LRCX | Lam Research Corporation - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-08 | $LRCX | Lam Research Corporation - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-08 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.