Sector: financefintech
Markel Group is a diversified holding company built around specialty insurance and reinsurance, and also owns a portfolio of operating businesses and makes long-term equity investments.
4 tracked filer(s) hold this · 0 opened, 2 added, 2 trimmed in 31-MAR-2026
Aggregate 13FScore 53 — mean of 4 scored holder(s) · buyers (new/add) avg 48. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Ancora | 42 | Added +13% | 1,230 | $2,354,306 | 0.1% |
| Bridgewater | 55 | Added +2% | 2,053 | $3,929,586 | 0.0% |
| Barry Rosenstein / JANA Partners | 47 | Trimmed -7% | 75,307 | $144,142,869 | 9.0% |
| François Rochon / Giverny | 68 | Trimmed -2% | 42,944 | $82,197,822 | 3.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-05-08 | Leopold Diane | director | 150 | $268,720 | Form 4 |
5 disclosed trade(s) by 2 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-06-29 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-02 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-01 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-30 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | Thomas H. Kean Jr NJ07 | SELL | $15,001 - $50,000 | PTR |
2 disclosed trade(s) by 1 filer(s).