Sector: financefintech
52-week range: 1,7042,208
Markel Group is a diversified holding company built around specialty insurance and reinsurance, and also owns a portfolio of operating businesses and makes long-term equity investments.
5 tracked filer(s) hold this · 1 opened, 3 added, 1 trimmed in 30-SEP-2026
Aggregate 13FScore 60 — mean of 5 scored holder(s) · buyers (new/add) avg 58. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | New buy | 389 | $666,143 | 0.0% |
| Ancora | 42 | Added +13% | 1,696 | $2,904,315 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Added +208% | 12,244 | $20,967,238 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +47% | 11,420 | $19,556,179 | 0.0% |
| François Rochon / Giverny | 69 | Trimmed -68% | 19,860 | $34,009,257 | 1.2% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-05-08 | Leopold Diane | director | 150 | $268,720 | Form 4 |
10 disclosed trade(s) by 2 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $100,001 - $250,000 | PTR |
| 2026-07-29 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-28 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-27 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-24 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-29 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-02 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-01 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-30 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | Thomas H. Kean Jr NJ07 | SELL | $15,001 - $50,000 | PTR |
4 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-10-08 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |