| Organization | Role | Period |
|---|---|---|
| House Committee on Energy and Commerce | Member | now |
| House Committee on Foreign Affairs | Member | now |
| House Committee on Foreign Affairs — South and Central Asia | Member | now |
| House Committee on Energy and Commerce — Communications and Technology | Member | now |
| House Committee on Energy and Commerce — Commerce, Manufacturing, and Trade | Member | now |
| House Committee on Energy and Commerce — Health | Member | now |
| House Committee on Foreign Affairs — Middle East and North Africa | Member | now |
$JNJ (4)$MKL (3)$GOOGL (3)$FCNCA (3)$ADI (2)$SPGI (2)$ESAB (2)$GIL (2)$MSFT (2)$SYK (2)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-30 | $ADI | Analog Devices, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-29 | $JNJ | Johnson & Johnson Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-29 | $MKL | Markel Group Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-29 | $SPGI | S&P Global Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-24 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-06-24 | $ESAB | ESAB Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-22 | $ESAB | ESAB Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-17 | $GIL | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-17 | U.S. Treasury Note 3.875% [self] | BUY | $15,001 - $50,000 | PTR | |
| 2026-06-04 | $WPM | Wheaton Precious Metals Corp Common Shares [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-02 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-02 | $GIL | Gildan Activewear, Inc. Class A Sub. Vot. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-02 | $JNJ | Johnson & Johnson Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-02 | $MKL | Markel Group Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-02 | $MSFT | Microsoft Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-02 | $SYK | Stryker Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $CHKP | Check Point Software Technologies Ltd. - Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $EQT | EQT Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-01 | $CHKP | Check Point Software Technologies Ltd. - Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $EQT | EQT Corporation Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-21 | $BDX | Becton, Dickinson and Company Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Amcor plc Ordinary Shares (AMCR) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-04 | U.S. Treasury Note [GS] [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-04-29 | $ADI | Analog Devices, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-21 | $TTWO | Take-Two Interactive Software, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-15 | $NVT | nVent Electric plc Ordinary Shares [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-14 | $FCNCA | First Citizens BancShares, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-14 | $TXN | Texas Instruments Incorporated - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | Amcor plc Ordinary Shares (AMCR) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-26 | Chubb Limited Common Stock (CB) [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-03-26 | $FCNCA | First Citizens BancShares, Inc. - Class A Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-26 | $JNJ | Johnson & Johnson Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-26 | Linde plc - Ordinary Shares (LIN) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-26 | $PEP | Pepsico, Inc. [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-26 | $SPGI | S&P Global Inc. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-03-10 | $WAT | Waters Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-18 | Linde plc - Ordinary Shares (LIN) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-18 | U.S. Treasury Note [GS] [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-02-18 | U.S. Treasury Note [GS] [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-02-13 | $WAT | Waters Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-05 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-05 | $FCNCA | First Citizens BancShares, Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-29 | $ABT | Abbott Laboratories Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | $JNJ | Johnson & Johnson Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-23 | $MKL | Markel Group Inc. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-23 | $MSFT | Microsoft Corporation - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-23 | $SYK | Stryker Corporation Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-01-07 | $GM | General Motors Company Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-31 | U.S. Treasury Note [GS] [self] | BUY | $15,001 - $50,000 | PTR | |
| 2025-12-16 | $LLYVA | Liberty Media Corporation - Series A Liberty Live Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-16 | $LLYVK | Liberty Media Corporation - Series C Liberty Live Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | $SNREY | SUNRISE COMMS AG ADR A [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.