Netflix operates a subscription streaming service offering movies, series, and other original and licensed video content to members worldwide, and produces original programming.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Ackman / Pershing Square | 2 | New buy | 13,081,465 | $934,016,601 | 4.8% |
| Terry Smith / Fundsmith | 62 | New buy | 6,990,345 | $499,110,633 | 3.7% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Added +12% | 11,014,943 | $786,466,911 | 1.0% |
| Paul Tudor Jones / Tudor | 63 | Added +119% | 6,082,389 | $434,282,575 | 0.6% |
| Steve Cohen / Point72 | 76 | Added +44% | 2,160,200 | $154,238,280 | 0.2% |
| Ancora | 40 | Added +27% | 30,488 | $2,176,819 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 75 | Holds (flat) | 8,091 | $577,697 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -3% | 46,451 | $3,316,601 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-02-13 | Angus S King, Jr. senate | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2024-05-03 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 25 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #94 — Thematic Primer: Artificial Intelligence, Phase 2 | 2025-04-23 | LONG |
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.