O'Reilly Automotive is a retailer and distributor of automotive aftermarket parts, tools, and accessories, serving both do-it-yourself customers and professional repair shops.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Terry Smith / Fundsmith | 62 | New buy | 162,691 | $14,982,214 | 0.1% |
| Chuck Akre / Akre Capital | 43 | Trimmed -44% | 2,161,818 | $199,081,820 | 3.9% |
| David Rolfe / Wedgewood | 89 | Trimmed -3% | 172,645 | $15,898,878 | 3.3% |
| Steve Cohen / Point72 | 76 | Trimmed -2% | 2,111,596 | $194,456,876 | 0.2% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -1% | 713,849 | $65,738,354 | 0.1% |
| Ancora | 40 | Trimmed -10% | 5,015 | $461,831 | 0.0% |
| Bridgewater | 56 | Trimmed -69% | 21,026 | $1,936,284 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-02 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-08-31 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-04-24 | Jonathan Jackson IL01 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | Jonathan Jackson IL01 | SELL | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001- $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,004 - $500,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.