O'Reilly Automotive is a retailer and distributor of automotive aftermarket parts, tools, and accessories, serving both do-it-yourself customers and professional repair shops.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +3% | 2,184,854 | $186,608,380 | 0.2% |
| Paul Tudor Jones / Tudor | 61 | Added +71% | 1,220,712 | $104,261,012 | 0.1% |
| Ancora | 42 | Added +5% | 5,256 | $448,915 | 0.0% |
| Chuck Akre / Akre Capital | 48 | Trimmed -6% | 2,030,061 | $173,387,510 | 3.9% |
| David Rolfe / Wedgewood | 89 | Trimmed -8% | 158,029 | $13,497,257 | 2.9% |
| Terry Smith / Fundsmith | 66 | Trimmed -2% | 160,222 | $13,684,561 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-02 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-08-31 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-04-24 | Jonathan Jackson IL01 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | Jonathan Jackson IL01 | SELL | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001- $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,004 - $500,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.