Stryker is a medical technology company that makes orthopedic implants, surgical equipment, neurotechnology and medical and surgical devices for hospitals and surgeons.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Added +1046% | 446,394 | $140,542,687 | 0.2% |
| Paul Tudor Jones / Tudor | 63 | Added +168% | 32,300 | $10,169,332 | 0.0% |
| Ancora | 40 | Holds (flat) | 4,876 | $1,535,165 | 0.0% |
| Terry Smith / Fundsmith | 62 | Trimmed -5% | 2,913,833 | $917,391,182 | 6.7% |
| Bridgewater | 56 | Trimmed -54% | 12,155 | $3,826,880 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-04-14 | SCHEDULE 13D/A | STRYKER RONDA E | 4.0% | Low | filing |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-22 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-02 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $15,001 - $50,000 | PTR |
| 2026-01-23 | Thomas H. Kean Jr NJ07 | SELL | $15,001 - $50,000 | PTR |
| 2025-12-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-10-16 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| … 3 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #80 — Market Memo: January Musings | 2025-01-09 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.