Sector: saas
Conviction from: NASDAQS&P
Synopsys provides electronic design automation software, semiconductor intellectual property and software-integrity tools used to design and verify chips and systems.
5 tracked filer(s) hold this · 2 opened, 0 added, 1 trimmed in 31-MAR-2026
Aggregate 13FScore 60 — mean of 5 scored holder(s) · buyers (new/add) avg 62. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | New buy | 208,353 | $82,607,797 | 0.4% |
| H&H International Investment, LLC (auto-surfaced) | 68 | New buy | 10,000 | $3,964,800 | 0.0% |
| NVIDIA CORP (auto-surfaced) | 81 | Holds (flat) | 4,821,717 | $1,911,714,356 | 10.4% |
| Ancora | 42 | Holds (flat) | 977 | $387,520 | 0.0% |
| Louis Bacon / Moore | 56 | Trimmed -45% | 14,010 | $5,554,685 | 0.1% |
Beyond 13F — activists, insiders, politicians & research
2 disclosed trade(s) by 2 filer(s).
12 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 -$50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2026-04-20 · last 2026-04-20
“Global Foundries photonics/CPO ecosystem list:
1. $GFS - $30.5B
2. $CDNS - $85.9B
3. $SEIGY - $217.2B
4. $SNPS - $84B
5. $KEYS - $57.3B
6. $ATEYY - $130.4B
7. RoboTechnik (ficonTEC) - $11.4B
8. $GLW - $141.2B
9. $LITE - $63.8B
10. $SIVE - $950m
11. $FN - $24.7B
12. $ASX - $63.3B
For publicly traded names.
Equal weighted long on the ecosystem from their presentation might not be a bad idea?
I…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-04-20 | Global Foundries photonics/CPO ecosystem list:
1. $GFS - $30.5B
2. $CDNS - $85.9B
3. $SEIGY - $217.2B
4. $SNPS - $84B
5. $KEYS - $57.3B
6. $ATEYY - $130.4B
7. RoboTechnik (ficonTEC) - $11.4B
8. $GLW - $141.2B
9. $LITE - $63.8B
10. $SIVE - $950m
11. $FN - $24.7B
12. $ASX - $63.3B
For publicly trad… → · 1135 likes · 207,635 views |