3 disclosed trade(s) by 3 filer(s).
18 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 -$50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
“Global Foundries photonics/CPO ecosystem list:
1. $GFS - $30.5B
2. $CDNS - $85.9B
3. $SEIGY - $217.2B
4. $SNPS - $84B
5. $KEYS - $57.3B
6. $ATEYY - $130.4B
7. RoboTechnik (ficonTEC) - $11.4B
8. $GLW - $141.2B
9. $LITE - $63.8B
10. $SIVE - $950m
11. $FN - $24.7B
12. $ASX - $63.3B
For publicly traded names.
Equal weighted long on the ecosystem from their presentation might not be a bad idea?
I…” post →