A media and technology company providing cable broadband, video, and phone service under Xfinity, plus NBCUniversal media, film studios, and theme parks.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| David Einhorn / Greenlight | 45 | Added +110% | 2,823,060 | $61,429,786 | 1.7% |
| Bridgewater | 55 | Added +104% | 1,879,307 | $40,893,720 | 0.2% |
| Ancora | 42 | Holds (flat) | 12,496 | $271,907 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -95% | 340,356 | $7,406,147 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -59% | 271,000 | $5,896,960 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -79% | 1,080,400 | $23,509,504 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-20 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-08-05 | Kevin Hern OK01 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-17 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-16 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | Mike Kelly PA16 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-17 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-29 | Angus S King, Jr. senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| … 5 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #132 — Agentic Reality: The Ramifications of Agentic Consumer Adoption | 2026-09-22 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.