Capital One is a diversified bank best known for credit cards, alongside consumer and commercial banking and auto lending across the United States.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| François Rochon / Giverny | 69 | New buy | 8,366 | $1,615,224 | 0.1% |
| Daniel Loeb / Third Point | 39 | Added +35% | 1,110,000 | $214,307,700 | 4.7% |
| Louis Bacon / Moore | 52 | Added +83% | 482,146 | $93,087,928 | 1.8% |
| George Soros / Soros Fund Mgmt | 33 | Added +9% | 159,979 | $30,887,146 | 0.4% |
| Ancora | 42 | Added +1% | 8,613 | $1,662,936 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 77 | Trimmed -1% | 1,937,985 | $374,166,764 | 6.1% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -2% | 11,291,386 | $2,180,027,816 | 2.8% |
| Steve Cohen / Point72 | 75 | Trimmed -37% | 1,620,721 | $312,912,603 | 0.3% |
| Warren Buffett / Berkshire Hathaway | 63 | Trimmed -62% | 1,150,000 | $222,030,500 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -56% | 180,415 | $34,832,724 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $50,001 - $100,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-03-04 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| … 5 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #130 — Macro Memo: Regime Change | 2026-08-27 | LONG |
| #118 — The 2028 Global Intelligence Crisis: A Thought Exercise in Financial History, from the Future | 2026-02-22 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.