McCormick — spices and flavorings
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-02-02 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-09-23 | Julie Johnson TX32 | BUY | $1,001 - $15,000 | PTR |
| 2025-09-23 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
from2028 — cross-site stock view. Rebuilt at publish time.