Sector: health
Conviction from: S&P
52-week range: 715.31999.00
McKesson is a healthcare company that distributes pharmaceuticals and medical supplies and provides related technology, distribution, and services across the healthcare supply chain.
4 tracked filer(s) hold this · 0 opened, 3 added, 0 trimmed in 30-JUN-2026
Aggregate 13FScore 59 — mean of 4 scored holder(s) · buyers (new/add) avg 65. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 56 | Added +4% | 70,358 | $53,162,505 | 0.2% |
| Paul Tudor Jones / Tudor | 63 | Added +638% | 138,420 | $104,590,152 | 0.1% |
| Steve Cohen / Point72 | 76 | Added +193% | 130,241 | $98,410,100 | 0.1% |
| Ancora | 40 | Holds (flat) | 9,761 | $7,375,368 | 0.1% |
Beyond 13F — activists, insiders, politicians & research
12 disclosed trade(s) by 9 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-08 | Rick Larsen WA02 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-15 | Jonathan Jackson IL01 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-08 | Elizabeth Fletcher TX07 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-04 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2025-01-07 | Ritchie John Torres NY15 | BUY | $1,001 - $15,000 | PTR |
| 2024-12-18 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
6 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |