Visa operates a global electronic-payments network that processes card and digital transactions between consumers, merchants, and financial institutions.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Terry Smith / Fundsmith | 66 | Added +11% | 2,251,945 | $809,191,397 | 6.3% |
| Bridgewater | 55 | Added +339% | 357,761 | $128,554,260 | 0.6% |
| Chris Hohn / TCI | 61 | Holds (flat) | 30,384,133 | $10,917,930,511 | 22.0% |
| Mason Morfit / ValueAct | 59 | Holds (flat) | 2,316,250 | $832,298,113 | 13.5% |
| Seth Klarman / Baupost | 66 | Holds (flat) | 701,355 | $252,018 | 5.0% |
| Ancora | 42 | Holds (flat) | 44,504 | $15,991,742 | 0.3% |
| Chuck Akre / Akre Capital | 48 | Trimmed -16% | 930,084 | $334,207,084 | 7.6% |
| David Rolfe / Wedgewood | 89 | Trimmed -8% | 82,347 | $29,589,690 | 6.4% |
| François Rochon / Giverny | 69 | Trimmed -52% | 371,618 | $133,533,496 | 4.6% |
| Dev Kantesaria / Valley Forge | 64 | Trimmed -49% | 238,203 | $85,593,484 | 3.4% |
| Bill Ackman / Pershing Square | 22 | Trimmed -12% | 2,870,720 | $1,031,535,818 | 3.3% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -2% | 698,917 | $251,141,846 | 0.3% |
| Louis Bacon / Moore | 52 | Trimmed -5% | 43,422 | $15,602,827 | 0.3% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -7% | 88,077 | $31,648,708 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -90% | 122,800 | $44,125,724 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-11-03 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-11-03 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-15 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-02 | Pete Sessions TX17 | SELL | $15,001 - $50,000 | PTR |
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-24 | Jonathan Jackson IL01 | SELL | $50,001 - $100,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-18 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-15 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2025-11-07 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
| 2025-07-24 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2024-05-03 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| … 9 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #132 — Agentic Reality: The Ramifications of Agentic Consumer Adoption | 2026-09-22 | LONG |
| #124 — State of the Themes: June 2026 | 2026-06-01 | WATCH |
| #120 — Agentic Utilities: Always On, Never Prompted | 2026-03-25 | WATCH |
| #118 — The 2028 Global Intelligence Crisis: A Thought Exercise in Financial History, from the Future | 2026-02-22 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.