Visa operates a global electronic-payments network that processes card and digital transactions between consumers, merchants, and financial institutions.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Seth Klarman / Baupost | 64 | New buy | 701,355 | $211,978 | 4.1% |
| Stockbridge Partners LLC (auto-surfaced) | 61 | New buy | 337,310 | $101,948,574 | 2.5% |
| Chris Hohn / TCI | 72 | Added +10% | 30,468,133 | $9,208,688,518 | 20.4% |
| Mason Morfit / ValueAct | 53 | Added +35% | 2,316,250 | $700,063,400 | 12.3% |
| Foxhaven Asset Management, LP (auto-surfaced) | 81 | Added +39% | 763,821 | $230,857,259 | 7.2% |
| KENSICO CAPITAL MANAGEMENT CORP (auto-surfaced) | 94 | Added +23% | 949,100 | $286,855,984 | 5.9% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 51 | Added +13% | 76,565 | $23,141,006 | 0.4% |
| Ancora | 42 | Added +6% | 43,700 | $13,207,776 | 0.3% |
| Chuck Akre / Akre Capital | 43 | Trimmed -39% | 1,638,798 | $495,310,308 | 8.1% |
| PROVIDENT TRUST CO (auto-surfaced) | 78 | Trimmed -14% | 1,179,848 | $356,597,260 | 7.5% |
| Terry Smith / Fundsmith | 63 | Trimmed -12% | 3,104,090 | $938,180,162 | 7.3% |
| Dev Kantesaria / Valley Forge | 69 | Trimmed -35% | 598,753 | $180,967,107 | 5.4% |
| David Rolfe / Wedgewood | 90 | Trimmed -5% | 83,010 | $25,088,996 | 5.2% |
| François Rochon / Giverny | 68 | Trimmed -3% | 396,357 | $119,794,940 | 4.4% |
| Hyperion Asset Management Ltd (auto-surfaced) | 71 | Trimmed -18% | 214,649 | $64,875,514 | 2.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -2% | 717,260 | $216,784,662 | 0.3% |
| Louis Bacon / Moore | 56 | Trimmed -46% | 44,968 | $13,591,128 | 0.3% |
| Bridgewater | 55 | Trimmed -95% | 25,172 | $7,607,985 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-24 | Jonathan Jackson IL01 | SELL | $50,001 - $100,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-18 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-15 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2025-11-07 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
| 2025-07-24 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15.001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 1 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #124 — State of the Themes: June 2026 | 2026-06-01 | WATCH |
| #120 — Agentic Utilities: Always On, Never Prompted | 2026-03-25 | WATCH |
| #118 — The 2028 Global Intelligence Crisis: A Thought Exercise in Financial History, from the Future | 2026-02-22 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.