Sector: consumershopping
Conviction from: NASDAQS&PSerenity
Tradable on: Bitget →
Walmart is the world's largest retailer, operating supercenters, discount stores, warehouse clubs (Sam's Club), and e-commerce offering groceries and general merchandise.
5 tracked filer(s) hold this · 1 opened, 1 added, 2 trimmed in 31-MAR-2026
Aggregate 13FScore 58 — mean of 5 scored holder(s) · buyers (new/add) avg 44. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Louis Bacon / Moore | 56 | New buy | 3,454 | $429,263 | 0.0% |
| George Soros / Soros Fund Mgmt | 31 | Added +256% | 63,099 | $7,841,944 | 0.1% |
| GATES FOUNDATION TRUST (auto-surfaced) | 78 | Holds (flat) | 8,390,477 | $1,042,768,482 | 3.3% |
| Bridgewater | 55 | Trimmed -6% | 251,809 | $31,294,823 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -41% | 2,080 | $258,502 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Form | Activist | % of class | Conviction | |
|---|
| 2026-03-03 | SCHEDULE 13D/A | Walton Enterprises, LLC | 44.2% | Med | filing |
3 disclosed trade(s) by 3 filer(s).
13 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
Bullish · 1 mention(s), 1 personal-position post(s) · first 2026-01-22 · last 2026-01-22
“$WMT trades at 40.43 forward P/E.
Yes, Walmart the bath towel reseller that's growing revenue 4.9% Y/Y in line with inflation.
$MU trades at 11.6 forward P/E growing revenue 133% Y/Y, and EPS 319% Y/Y.
There's a long way to go for Micron, looking at prices alone is a not the brightest way to invest since fundamentals are more important.
Stocks make ATHs every day.” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-01-22 | $WMT trades at 40.43 forward P/E.
Yes, Walmart the bath towel reseller that's growing revenue 4.9% Y/Y in line with inflation.
$MU trades at 11.6 forward P/E growing revenue 133% Y/Y, and EPS 319% Y/Y.
There's a long way to go for Micron, looking at prices alone is a not the brightest way to in… → · 116 likes · 19,694 views |
| Report | Date | Stance |
|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |