Sector: consumershopping
Conviction from: NASDAQS&PCitriniSerenity
Tradable on: Bitget →
52-week range: 98.88135.16
Walmart is the world's largest retailer, operating supercenters, discount stores, warehouse clubs (Sam's Club), and e-commerce offering groceries and general merchandise.
6 tracked filer(s) hold this · 0 opened, 3 added, 2 trimmed in 30-JUN-2026
Aggregate 13FScore 56 — mean of 6 scored holder(s) · buyers (new/add) avg 67. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Steve Cohen / Point72 | 76 | Added +42% | 1,061,900 | $120,270,794 | 0.1% |
| Bridgewater | 56 | Added +3% | 258,759 | $29,307,044 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Added +42% | 2,962 | $335,476 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 63,099 | $7,146,593 | 0.1% |
| Ancora | 40 | Trimmed -6% | 115,781 | $13,113,306 | 0.3% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -66% | 235,300 | $26,650,078 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Form | Activist | % of class | Conviction | |
|---|
| 2026-03-03 | SCHEDULE 13D/A | Walton Enterprises, LLC | 44.2% | Med | filing |
4 disclosed trade(s) by 4 filer(s).
20 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,003 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
Bullish · 1 mention(s), 1 personal-position post(s) · first 2026-01-22 · last 2026-01-22
“$WMT trades at 40.43 forward P/E.
Yes, Walmart the bath towel reseller that's growing revenue 4.9% Y/Y in line with inflation.
$MU trades at 11.6 forward P/E growing revenue 133% Y/Y, and EPS 319% Y/Y.
There's a long way to go for Micron, looking at prices alone is a not the brightest way to invest since fundamentals are more important.
Stocks make ATHs every day.” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-01-22 | $WMT trades at 40.43 forward P/E.
Yes, Walmart the bath towel reseller that's growing revenue 4.9% Y/Y in line with inflation.
$MU trades at 11.6 forward P/E growing revenue 133% Y/Y, and EPS 319% Y/Y.
There's a long way to go for Micron, looking at prices alone is a not the brightest way to in… → · 116 likes · 19,694 views |
| Report | Date | Stance |
|---|
| #132 — Agentic Reality: The Ramifications of Agentic Consumer Adoption | 2026-09-22 | LONG |
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |