| Organization | Role | Period |
|---|---|---|
| United States senator | position | 2025-01-03–now |
| University of Alabama School of Law | education | 2010-00-00–2013-00-00 |
| University of Alabama | education | 2000-00-00–2004-00-00 |
| Enterprise High School | education | 2000-00-00 |
| Senate Committee on Appropriations | Member | now |
| Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies | Member | now |
| Senate Committee on Appropriations — Energy and Water Development | Member | now |
| Senate Committee on Appropriations — Department of Homeland Security | Chairman | now |
| Senate Committee on Appropriations — Departments of Labor, Health and Human Services, and Education, and Related Agencies | Member | now |
| Senate Committee on Appropriations — State, Foreign Operations, and Related Programs | Member | now |
| Senate Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies | Member | now |
| Senate Committee on Banking, Housing, and Urban Affairs | Member | now |
| Senate Committee on Banking, Housing, and Urban Affairs — Financial Institutions and Consumer Protection | Member | now |
| Senate Committee on Banking, Housing, and Urban Affairs — Housing, Transportation, and Community Development | Chairman | now |
| Senate Committee on Banking, Housing, and Urban Affairs — Securities, Insurance, and Investment | Member | now |
$NVDA (3)$AAPL (3)$AMZN (3)$JPM (2)$GOOG (2)$V (2)$UNH (2)$XOM (2)$UPS (1)$EOG (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-01-28 | $JPM | JP Morgan Chase & Company [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | $NVDA | Nvidia Corp [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | $AAPL | Apple Inc [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | $GOOG | Alphabet Cl C [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | $UPS | United Parcel Service [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-11-07 | $AMZN | Amazon.com Inc [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | $V | Visa Inc [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-30 | $AMZN | Amazon.com Inc [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-30 | $AAPL | Apple Inc [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-30 | $UNH | Unitedhealth Group Inc [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-04-30 | $NVDA | Nvidia Corp [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-30 | $XOM | Exxon Mobil Corp [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-04-14 | $XOM | Exxon Mobil Corp [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $JPM | JP Morgan Chase & Company [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $GOOG | Alphabet Cl C [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $EOG | EOG Resources, Inc. Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $AAPL | Apple Inc [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $AMZN | Amazon.com Inc [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $WMT | Walmart Inc [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $V | Visa Inc [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $MSFT | Microsoft Corp [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $UNH | Unitedhealth Group Inc [SP] | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | $NVDA | Nvidia Corp [SP] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.