UnitedHealth Group is a diversified healthcare company providing health-insurance plans through UnitedHealthcare and health-services, pharmacy, and data analytics through Optum.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| H&H International Investment, LLC (auto-surfaced) | 68 | New buy | 601,400 | $162,732,826 | 0.8% |
| George Soros / Soros Fund Mgmt | 31 | Added +14% | 64,993 | $17,586,456 | 0.2% |
| Ancora | 42 | Added +5% | 21,764 | $5,889,032 | 0.1% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -2% | 728,407 | $197,099,650 | 3.3% |
| David Tepper / Appaloosa | 93 | Trimmed -55% | 90,000 | $24,353,100 | 0.4% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse WA04 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-04 | Maria Elvira Salazar FL27 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-22 | Maria Elvira Salazar FL27 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-22 | Maria Elvira Salazar FL27 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-25 | Markwayne Mullin senate | BUY | $50,001 - $100,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $15,001 - $50,000 | PTR |
| 2026-02-05 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-23 | Kevin Hern OK01 | SELL | $250,001 - $500,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | BUY | $15,001 - $50,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-05-27 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-04-30 | Katie Britt senate | SELL | $1,001 - $15,000 | PTR |
| 2025-04-22 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2025-04-14 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
| … 1 older trade(s) on the full page | ||||
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| … 6 older trade(s) on the full page | ||||
“@DeepIceValue lol I saw NVO and UNH and then looked at your profile and realized it was more so value investing. If I had to choose, would be $NBIS or $TSM 1-2 years. Then $RKLB for a 3 year timeframe. Value investing basket would be: $TGT, $UPWK, $PYPL, $LULU, $UNH, $NVO” post →
| Date | Tweet |
|---|---|
| 2025-09-27 | @DeepIceValue lol I saw NVO and UNH and then looked at your profile and realized it was more so value investing. If I had to choose, would be $NBIS or $TSM 1-2 years. Then $RKLB for a 3 year timeframe. Value investing basket would be: $TGT, $UPWK, $PYPL, $LULU, $UNH, $NVO → · 21 likes · 2,768 views |
| 2025-09-25 | @iamsattam I did the same thing with $UNH buying $225k+ on it, then it went from $320 to $355 the next two days. I'd hope for recovery to $100, so I'd probably buy a lot more March calls next month. UNH IV was too high at the time, but TGT is low enough. https://t.co/v66nS92o4m → · 3 likes · 1,493 views |
| 2025-09-24 | @MilesTa53993799 A good hedge is changing the weighting of the assets or sell 30% to cash. Only reason why there's so much small cap/growth right now is macro environment because of triple rate cut. Otherwise weighting would be more toward $UNH and defensive companies. → · 7 likes · 1,605 views |
| 2025-09-24 | @taleino93 @SimionAdvisory I do value investing too lol, not just breakouts or swing trading! If I had to pick another three right now, $TGT, $UNH, and $LULU look decent. → · 2 likes · 1,816 views |
| 2025-09-22 | @AndyA143597 For $GAP, I do like it and I like Banana Republic personally. It's a stock that benefits from seasonality around this time too. $UPWK, $TGT, $UNH, $LULU were value investing port holders but I'll need to look more to see if there's any material impact from macro/tarrifs. → · 2 likes · 1,037 views |
| Report | Date | Stance |
|---|---|---|
| #94 — Thematic Primer: Artificial Intelligence, Phase 2 | 2025-04-23 | LONG |
| #84 — Market Memo: Healthcare's AI-Powered Trump Card | 2025-02-09 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.