| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| Speaker of the United States House of Representatives | position | 2019-01-03–2023-01-03 |
| chairperson | position | 1985-01-01–1986-01-01 |
| party chair | position | 1981-01-01–1983-01-01 |
| Democratic National Committee | membership | 1976-01-01–1996-01-01 |
| Trinity Washington University | education | 1958-00-00–1962-00-00 |
| Institute of Notre Dame | education | 1954-00-00–1958-00-00 |
| United States House Committee on Appropriations | membership | now |
| United States House Permanent Select Committee on Intelligence | membership | now |
| National Organization of Italian American Women | membership | now |
| National Italian American Foundation | membership | now |
| Congressional Progressive Caucus | membership | 2011-01-03 |
$GOOGL (3)$AMZN (3)$NVDA (3)$INTC (1)$UBER (1)$AB (1)$VSNT (1)$PYPL (1)$DIS (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-05-29 | $INTC | Intel Corporation - Common Stock [SP] | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-29 | $UBER | Uber Technologies, Inc. Common Stock [SP] | BUY | $500,001 - $1,000,000 | PTR |
| 2026-01-16 | $AB | AllianceBernstein Holding L.P. Units [SP] | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-01-16 | $GOOGL | Alphabet Inc. - Class A Common Stock [SP] | BUY | $500,001 - $1,000,000 | PTR |
| 2026-01-16 | $AMZN | Amazon.com, Inc. - Common Stock [SP] | BUY | $500,001 - $1,000,000 | PTR |
| 2026-01-16 | $NVDA | NVIDIA Corporation - Common Stock [SP] | BUY | $250,001 - $500,000 | PTR |
| 2026-01-16 | Tempus AI, Inc. - Class A Common [SP] | BUY | $50,001 - $200 | PTR | |
| 2026-01-16 | Vistra Corp. Common Stock (VST) [SP] | BUY | $100,001 - $250,000 | PTR | |
| 2026-01-02 | $VSNT | Versant Media Group, Inc. - Class A Common Stock [SP] | SELL | $15 | PTR |
| 2025-12-30 | $GOOGL | Alphabet Inc. - Class A Common Stock [SP] | BUY | $250,001 - $500,000 | PTR |
| 2025-12-30 | $GOOGL | Alphabet Inc. - Class A Common Stock [SP] | SELL | $1,000,001 - $5,000,000 | PTR |
| 2025-12-30 | $AMZN | Amazon.com, Inc. - Common Stock [SP] | BUY | $100,001 - $250,000 | PTR |
| 2025-12-30 | Apple Inc. - Common Stock (AAPL) [SP] | BUY | $250,001 - $500,000 | PTR | |
| 2025-12-30 | Apple Inc. - Common Stock (AAPL) [SP] | SELL | $5,000,001 - $25,000,000 | PTR | |
| 2025-12-30 | $NVDA | NVIDIA Corporation - Common Stock [SP] | BUY | $100,001 - $250,000 | PTR |
| 2025-12-30 | $PYPL | PayPal Holdings, Inc. - Common Stock [SP] | SELL | $250,001 - $500,000 | PTR |
| 2025-12-30 | $DIS | Walt Disney Company [SP] | SELL | $1,000,001 - $5,000,000 | PTR |
| 2025-12-24 | $AMZN | Amazon.com, Inc. - Common Stock [SP] | SELL | $1,000,001 - $5,000,000 | PTR |
| 2025-12-24 | Apple Inc. - Common Stock (AAPL) [SP] | SELL | $5,000,001 - $25,000,000 | PTR | |
| 2025-12-24 | $NVDA | NVIDIA Corporation - Common Stock [SP] | SELL | $1,000,001 - $5,000,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.