A diversified media and entertainment company operating film and TV studios, streaming services, cable and broadcast networks, and theme parks and resorts.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| 59 North Capital Management, LP (auto-surfaced) | 52 | New buy | 2,151,112 | $207,324,175 | 6.2% |
| Bridgewater | 55 | New buy | 23,860 | $2,299,627 | 0.0% |
| H&H International Investment, LLC (auto-surfaced) | 68 | Added +112% | 1,511,800 | $145,707,284 | 0.7% |
| Keith Meister / Corvex | 69 | Trimmed -12% | 2,160,581 | $208,236,797 | 8.3% |
| François Rochon / Giverny | 68 | Trimmed -1% | 536,514 | $51,709,219 | 1.9% |
| Mason Morfit / ValueAct | 53 | Trimmed -87% | 400,231 | $38,574,264 | 0.7% |
| George Soros / Soros Fund Mgmt | 31 | Trimmed -99% | 10,518 | $1,013,725 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2025-12-30 | Nancy Pelosi CA11 | SELL | $1,000,001 - $5,000,000 | PTR |
| 2025-11-03 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.