Sector: consumermedia
Conviction from: NASDAQS&PCitrini
52-week range: 17.0730.92
Warner Bros. Discovery is a media and entertainment company that produces film and television, operates cable networks, and runs the Max (HBO) streaming service.
8 tracked filer(s) hold this · 2 opened, 3 added, 3 trimmed in 30-JUN-2026
Aggregate 13FScore 52 — mean of 8 scored holder(s) · buyers (new/add) avg 49. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Daniel Loeb / Third Point | 39 | New buy | 20,000,000 | $533,200,000 | 11.4% |
| David Einhorn / Greenlight | 44 | New buy | 2,246,180 | $59,883,158 | 1.5% |
| George Soros / Soros Fund Mgmt | 33 | Added +36% | 1,488,690 | $39,688,475 | 0.5% |
| Louis Bacon / Moore | 53 | Added +114% | 600,000 | $15,996,000 | 0.2% |
| Steve Cohen / Point72 | 76 | Added +4% | 1,610,600 | $42,938,596 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -4% | 7,286,085 | $194,247,026 | 0.3% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Trimmed -85% | 4,803,194 | $128,053,152 | 0.2% |
| Ancora | 40 | Trimmed -100% | 3,440 | $91,710 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
7 disclosed trade(s) by 4 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | August Lee Pfluger II TX11 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-08 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-07-25 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2024-11-01 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
6 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| Report | Date | Stance |
|---|
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | LONG |