Sector: consumermedia
Conviction from: NASDAQCitrini
52-week range: 22.5830.99
Warner Bros. Discovery is a media and entertainment company that produces film and television, operates cable networks, and runs the Max (HBO) streaming service.
6 tracked filer(s) hold this · 0 opened, 3 added, 3 trimmed in 30-SEP-2026
Aggregate 13FScore 56 — mean of 6 scored holder(s) · buyers (new/add) avg 45. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| George Soros / Soros Fund Mgmt | 33 | Added +41% | 2,103,400 | $65,100,230 | 0.8% |
| Paul Tudor Jones / Tudor | 61 | Added +1% | 7,344,807 | $227,321,777 | 0.3% |
| Ancora | 42 | Added +8% | 3,700 | $114,515 | 0.0% |
| Louis Bacon / Moore | 52 | Trimmed -32% | 407,800 | $12,621,410 | 0.2% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Trimmed -98% | 90,309 | $2,795,064 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -41% | 956,155 | $29,592,997 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
11 disclosed trade(s) by 7 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-10-07 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-07 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-07 | David Kustoff TN08 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-07 | Nancy Pelosi CA11 | SELL | $50,001 - $100,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | August Lee Pfluger II TX11 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-08 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-07-25 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2024-11-01 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
6 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| Report | Date | Stance |
|---|
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | LONG |