A diversified media and entertainment company operating film and TV studios, streaming services, cable and broadcast networks, and theme parks and resorts.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 52 | New buy | 29,111 | $3,053,744 | 0.1% |
| Ancora | 42 | Added +1% | 180,743 | $18,959,965 | 0.4% |
| Paul Tudor Jones / Tudor | 61 | Added +207% | 715,188 | $75,023,221 | 0.1% |
| Bridgewater | 55 | Added +397% | 245,283 | $25,730,187 | 0.1% |
| Keith Meister / Corvex | 69 | Trimmed -15% | 1,828,725 | $191,833,253 | 5.8% |
| François Rochon / Giverny | 69 | Trimmed -51% | 501,042 | $52,559,306 | 1.8% |
| Steve Cohen / Point72 | 75 | Trimmed -30% | 761,600 | $79,891,840 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-28 | Pete Sessions TX17 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-10 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-07-17 | Mike Kelly PA16 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2025-12-30 | Nancy Pelosi CA11 | SELL | $1,000,001 - $5,000,000 | PTR |
| 2025-11-03 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| … 6 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.