Sector: mag5
Conviction from: NASDAQS&P
Alphabet is the holding company for Google, generating revenue from search and advertising, YouTube, Android, Google Cloud, and other technology businesses.
2 tracked filer(s) hold this · 0 opened, 0 added, 2 trimmed in 31-MAR-2026
Aggregate 13FScore 42 — mean of 2 scored holder(s). Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Ancora | 42 | Trimmed -4% | 163,957 | $47,032,737 | 1.0% |
| Ancora | 42 | Trimmed -3% | 91,827 | $26,405,885 | 0.6% |
Beyond 13F — activists, insiders, politicians & research
13 disclosed trade(s) by 7 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-06-23 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-06-15 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-01 | Daniel Crenshaw TX02 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-30 | John Fetterman senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $50,001 - $100,000 | PTR |
| 2026-03-16 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-20 | Cleo Fields LA06 | BUY | $100,001 - $250,000 | PTR |
| 2026-01-12 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | Katie Britt senate | SELL | $1,001 - $15,000 | PTR |
| 2025-04-14 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
7 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15.001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2025-11-18 · last 2025-11-18
“@platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB.
If companies started missing earnings and revising downward like $FISV, (maybe not to that extent lol) then I would be looking to e…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2025-11-18 | @platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB.
If companies started missing ea… → · 9 likes · 1,622 views |