Boston Scientific develops and markets medical devices used in cardiology, electrophysiology, endoscopy, urology, and neuromodulation procedures.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +21% | 8,052 | $505,281 | 0.0% |
| Bridgewater | 55 | Trimmed -18% | 76,992 | $4,831,248 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-21 | Habiger David C | director | 4,450 | $251,098 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-05 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-29 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-19 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-11 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-30 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| … 2 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #110 — I Can See Clearly Now... The Rain Is Gone? | 2025-11-03 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.