Sector: saas
Conviction from: NASDAQS&P
Cadence Design Systems makes electronic-design-automation (EDA) software, hardware, and intellectual property used by engineers to design semiconductors and electronic systems.
2 tracked filer(s) hold this · 0 opened, 1 added, 1 trimmed in 31-MAR-2026
Aggregate 13FScore 56 — mean of 2 scored holder(s) · buyers (new/add) avg 56. Higher = the smart money in this name has the better track record.
Beyond 13F — activists, insiders, politicians & research
3 disclosed trade(s) by 2 filer(s).
16 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-04-25 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2026-04-20 · last 2026-04-20
“Global Foundries photonics/CPO ecosystem list:
1. $GFS - $30.5B
2. $CDNS - $85.9B
3. $SEIGY - $217.2B
4. $SNPS - $84B
5. $KEYS - $57.3B
6. $ATEYY - $130.4B
7. RoboTechnik (ficonTEC) - $11.4B
8. $GLW - $141.2B
9. $LITE - $63.8B
10. $SIVE - $950m
11. $FN - $24.7B
12. $ASX - $63.3B
For publicly traded names.
Equal weighted long on the ecosystem from their presentation might not be a bad idea?
I…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-04-20 | Global Foundries photonics/CPO ecosystem list:
1. $GFS - $30.5B
2. $CDNS - $85.9B
3. $SEIGY - $217.2B
4. $SNPS - $84B
5. $KEYS - $57.3B
6. $ATEYY - $130.4B
7. RoboTechnik (ficonTEC) - $11.4B
8. $GLW - $141.2B
9. $LITE - $63.8B
10. $SIVE - $950m
11. $FN - $24.7B
12. $ASX - $63.3B
For publicly trad… → · 1135 likes · 207,635 views |