Sector: energywar
Conviction from: S&PCitrini
52-week range: 31.4752.71
An independent oil and natural gas exploration and production company with operations concentrated in U.S. onshore basins, notably the Delaware Basin.
5 tracked filer(s) hold this · 2 opened, 3 added, 0 trimmed in 30-JUN-2026
Aggregate 13FScore 58 — mean of 5 scored holder(s) · buyers (new/add) avg 58. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Louis Bacon / Moore | 53 | New buy | 1,674,311 | $69,182,531 | 1.0% |
| Bridgewater | 56 | New buy | 735,174 | $30,377,390 | 0.1% |
| Steve Cohen / Point72 | 76 | Added +628% | 3,540,248 | $146,283,047 | 0.2% |
| Ancora | 40 | Added +2503% | 10,126 | $418,386 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +46% | 685,182 | $28,311,720 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
9 disclosed trade(s) by 4 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-14 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-04 | Kevin Hern OK01 | SELL | $100,001 - $250,000 | PTR |
| 2026-08-31 | Kevin Hern OK01 | SELL | $100,001 - $250,000 | PTR |
| 2026-08-31 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-24 | Alan Armstrong senate | SELL | $50,001 - $100,000 | PTR |
| 2025-12-08 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
5 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| Report | Date | Stance |
|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | LONG |