Sector: energywar
Conviction from: S&PCitrini
52-week range: 34.2352.71
An independent oil and natural gas exploration and production company with operations concentrated in U.S. onshore basins, notably the Delaware Basin.
4 tracked filer(s) hold this · 0 opened, 1 added, 3 trimmed in 30-SEP-2026
Aggregate 13FScore 58 — mean of 4 scored holder(s) · buyers (new/add) avg 55. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | Added +35% | 988,970 | $45,532,179 | 0.2% |
| Steve Cohen / Point72 | 75 | Trimmed -17% | 2,935,463 | $135,148,717 | 0.2% |
| Ancora | 42 | Trimmed -12% | 8,892 | $409,409 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -24% | 518,957 | $23,892,780 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
11 disclosed trade(s) by 4 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-23 | Kevin Hern OK01 | SELL | $50,001 - $100,000 | PTR |
| 2026-09-23 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-14 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-04 | Kevin Hern OK01 | SELL | $100,001 - $250,000 | PTR |
| 2026-08-31 | Kevin Hern OK01 | SELL | $100,001 - $250,000 | PTR |
| 2026-08-31 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-05-08 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-24 | Alan Armstrong senate | SELL | $50,001 - $100,000 | PTR |
| 2025-12-08 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
5 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| Report | Date | Stance |
|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | LONG |