Kroger is one of the largest US supermarket operators, running grocery and multi-department stores, pharmacies, and fuel centers, along with private-label brands and digital grocery services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Warren Buffett / Berkshire Hathaway | 63 | Trimmed -10% | 35,000,000 | $2,051,700,000 | 0.7% |
| Steve Cohen / Point72 | 75 | Trimmed -47% | 1,097,805 | $64,353,329 | 0.1% |
| Ancora | 42 | Trimmed -17% | 3,684 | $215,956 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -66% | 62,800 | $3,681,336 | 0.0% |
| Bridgewater | 55 | Trimmed -42% | 72,103 | $4,226,678 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-11-03 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-11-03 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-24 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-07-24 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-24 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2025-10-03 | Julie Johnson TX32 | BUY | $1,001 - $15,000 | PTR |
| 2025-10-03 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.