Kroger is one of the largest US supermarket operators, running grocery and multi-department stores, pharmacies, and fuel centers, along with private-label brands and digital grocery services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Added +909% | 2,066,136 | $114,732,532 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +1219% | 183,394 | $10,183,869 | 0.0% |
| Warren Buffett / Berkshire Hathaway | 62 | Trimmed -22% | 39,000,000 | $2,165,670,000 | 0.7% |
| Ancora | 40 | Trimmed -12% | 4,435 | $246,276 | 0.0% |
| Bridgewater | 56 | Trimmed -39% | 125,009 | $6,941,750 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-24 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-07-24 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-05 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-24 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2025-10-03 | Julie Johnson TX32 | BUY | $1,001 - $15,000 | PTR |
| 2025-10-03 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.