Sector: consumershopping
Conviction from: NASDAQS&P
52-week range: 35.4350.17
Monster Beverage develops and markets energy drinks and related beverages under brands including Monster Energy, Reign, and Bang, distributing largely through the Coca-Cola system.
4 tracked filer(s) hold this · 0 opened, 3 added, 1 trimmed in 30-SEP-2026
Aggregate 13FScore 58 — mean of 4 scored holder(s) · buyers (new/add) avg 53. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | Added +76% | 1,064,680 | $44,311,982 | 0.2% |
| Ancora | 42 | Added +286% | 881 | $36,667 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +163% | 39,500 | $1,643,990 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -25% | 198,100 | $8,244,922 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
8 disclosed trade(s) by 3 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-17 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-17 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-17 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2025-09-23 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-09-23 | Julie Johnson TX32 | BUY | $1,001 - $15,000 | PTR |
4 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |