Public Service Enterprise Group (PSEG) is a diversified energy company whose regulated utility delivers electricity and natural gas to customers in New Jersey.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Added +7% | 376 | $30,437 | 0.0% |
| Bridgewater | 55 | Trimmed -53% | 57,299 | $4,638,354 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-02-17 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-09 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 -$500,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.