Sector: —
STERIS provides infection-prevention and sterilization products and services, including surgical and endoscopy equipment, consumables and contract sterilization for healthcare and life-science customers.
3 tracked filer(s) hold this · 0 opened, 2 added, 1 trimmed in 30-JUN-2026
Aggregate 13FScore 53 — mean of 3 scored holder(s) · buyers (new/add) avg 52. Higher = the smart money in this name has the better track record.
Beyond 13F — activists, insiders, politicians & research
15 disclosed trade(s) by 4 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-15 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-08-25 | April McClain Delaney MD06 | SELL | $100,001 - $250,000 | PTR |
| 2026-07-31 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-29 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-27 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-24 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-13 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-11 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-01 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-30 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-29 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
8 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |