Sector: airobot
Conviction from: S&PCitrini
52-week range: 715.371,100
Parker Hannifin manufactures motion- and control technologies, including hydraulic, pneumatic, filtration, and fluid-handling systems for industrial and aerospace applications.
6 tracked filer(s) hold this · 0 opened, 1 added, 4 trimmed in 30-JUN-2026
Aggregate 13FScore 60 — mean of 6 scored holder(s) · buyers (new/add) avg 53. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Louis Bacon / Moore | 53 | Added +251% | 7,674 | $7,506,093 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Holds (flat) | 295 | $288,545 | 0.0% |
| Ancora | 40 | Trimmed -2% | 10,815 | $10,578,730 | 0.2% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -80% | 15,339 | $15,003,383 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -99% | 3,400 | $3,325,608 | 0.0% |
| Bridgewater | 56 | Trimmed -44% | 12,017 | $11,754,068 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
14 disclosed trade(s) by 5 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-11 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-11 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
12 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| Report | Date | Stance |
|---|
| #94 — Thematic Primer: Artificial Intelligence, Phase 2 | 2025-04-23 | LONG |