Sector: airobot
Conviction from: S&PCitrini
Parker Hannifin manufactures motion- and control technologies, including hydraulic, pneumatic, filtration, and fluid-handling systems for industrial and aerospace applications.
4 tracked filer(s) hold this · 0 opened, 1 added, 2 trimmed in 31-MAR-2026
Aggregate 13FScore 55 — mean of 4 scored holder(s) · buyers (new/add) avg 55. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | Added +220% | 21,306 | $19,073,983 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Holds (flat) | 295 | $264,096 | 0.0% |
| Ancora | 42 | Trimmed -2% | 11,045 | $9,888,152 | 0.2% |
| Louis Bacon / Moore | 56 | Trimmed -90% | 2,184 | $1,955,204 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
12 disclosed trade(s) by 5 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
9 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| Report | Date | Stance |
|---|
| #94 — Thematic Primer: Artificial Intelligence, Phase 2 | 2025-04-23 | LONG |