ServiceNow provides a cloud-based platform that automates and manages digital workflows for IT service management, operations, and enterprise business processes.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | New buy | 635,381 | $63,080,626 | 0.3% |
| Louis Bacon / Moore | 53 | New buy | 152,268 | $15,117,167 | 0.2% |
| Ancora | 40 | New buy | 1,250 | $2,881,250 | 0.1% |
| Chuck Akre / Akre Capital | 43 | Added +14% | 1,246,099 | $123,712,709 | 2.4% |
| Paul Tudor Jones / Tudor | 63 | Added +49% | 2,079,433 | $206,446,108 | 0.3% |
| Ancora | 40 | Added +580% | 43,415 | $4,310,251 | 0.1% |
| Steve Cohen / Point72 | 76 | Added +97% | 769,300 | $76,376,104 | 0.1% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -69% | 48,570 | $4,822,030 | 0.1% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-02 | McDermott William R | director+officer | 28,682 | $3,000,144 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-04-24 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $15,001 - $50,000 | PTR |
| 2026-03-06 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Byron Donalds FL19 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Byron Donalds FL19 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-30 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2025-12-17 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-08 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-08 | Julie Johnson TX32 | BUY | $1,001 - $15,000 | PTR |
| 2024-12-16 | Michael Rulli OH06 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 6 older trade(s) on the full page | ||||
| Date | Tweet |
|---|---|
| 2025-12-05 | A short seller firm @Hedgeye is now shorting Nebius $NBIS. The stock price is now $97.8. Their claim? Nebius is Coreweave 2.0. Coreweave [ $CRWV ]: - Small diversification in customers, mainly hyperscalers, ~quarter of their backlog is OpenAI. - $1.8B in cash left - $1.3B+/yearly in debt inte… → · 211 likes · 135,696 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.