Brown & Brown is an insurance brokerage that markets and sells property, casualty, and employee-benefits insurance and provides related risk-management services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 52 | New buy | 92,459 | $5,630,753 | 0.1% |
| Ancora | 42 | Added +3% | 227 | $13,824 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +75% | 179,463 | $10,929,297 | 0.0% |
| François Rochon / Giverny | 69 | Trimmed -52% | 717,531 | $43,697,638 | 1.5% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $100,001 - $250,000 | PTR |
| 2026-04-17 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-06 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-12 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-11 | Dan Newhouse WA04 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-05 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2024-05-03 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.