Sector: aisemi
Conviction from: NASDAQS&PCitriniSerenity
Tradable on: Bitget →
52-week range: 72.80130.37
A leading maker of networking hardware, software, and security products—routers, switches, and collaboration and cybersecurity solutions—for enterprises and service providers.
5 tracked filer(s) hold this · 1 opened, 2 added, 2 trimmed in 30-SEP-2026
Aggregate 13FScore 59 — mean of 5 scored holder(s) · buyers (new/add) avg 64. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | New buy | 661,484 | $71,195,523 | 0.3% |
| Larry Robbins / Glenview | 61 | Added +70% | 703,960 | $75,767,215 | 1.2% |
| Steve Cohen / Point72 | 75 | Added +250% | 2,161,700 | $232,663,771 | 0.3% |
| Ancora | 42 | Trimmed -2% | 102,379 | $11,019,003 | 0.2% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -14% | 1,335,316 | $143,720,061 | 0.2% |
Beyond 13F — activists, insiders, politicians & research
16 disclosed trade(s) by 7 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-10-23 | Maria Elvira Salazar FL27 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-20 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-09-24 | Maria Elvira Salazar FL27 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-24 | Maria Elvira Salazar FL27 | SELL | $1,001 - $15,000 | PTR |
| 2026-09-08 | Maria Elvira Salazar FL27 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-21 | Shelley M Capito senate | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-03-19 | Maria Elvira Salazar FL27 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | Maria Elvira Salazar FL27 | BUY | $15,001 - $50,000 | PTR |
| 2026-02-02 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-10-28 | Linda T. Sanchez CA38 | SELL | $1,001 - $15,000 | PTR |
| 2025-06-17 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
13 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Bullish · 1 mention(s), 1 personal-position post(s) · first 2026-09-08 · last 2026-09-08
“I use CIG for read through on Western markets, since they disclosed 5 CW laser supply agreements. But I remember likely $MSFT and $CSCO were optical customers.
Some of the more interesting companies were Nanjing Casela / 南京镭芯光电 (private) and Suzhou Dingxin / 苏州鼎芯光电 (private, but has a public parent via Yongding) for their potential CW laser sources.
But even after that, their filings showed the…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-09-08T06:17:52 | I use CIG for read through on Western markets, since they disclosed 5 CW laser supply agreements. But I remember likely $MSFT and $CSCO were optical customers.
Some of the more interesting companies were Nanjing Casela / 南京镭芯光电 (private) and Suzhou Dingxin / 苏州鼎芯光电 (private, but has a public paren… → · 39 likes · 18,311 views |
| Report | Date | Stance |
|---|
| #127 — All Along the AI Watchtower | 2026-07-20 | WATCH |
| #120 — Agentic Utilities: Always On, Never Prompted | 2026-03-25 | LONG |
| #104 — State of the Themes: Long GOOGL, Asian Outperformance and the Age of Virality | 2025-08-18 | WATCH |
| #94 — Thematic Primer: Artificial Intelligence, Phase 2 | 2025-04-23 | LONG |