| Organization | Role | Period |
|---|---|---|
| House Committee on Science, Space, and Technology | Member | now |
| House Committee on Armed Services | Member | now |
| House Committee on Oversight and Government Reform | Member | now |
| House Committee on Science, Space, and Technology — Investigations and Oversight | Chair | now |
| House Committee on Oversight and Government Reform — Cybersecurity, Information Technology, and Government Innovation | Member | now |
| House Committee on Armed Services — Tactical Air and Land Forces | Member | now |
| House Committee on Armed Services — Cyber, Information Technologies, and Innovation | Member | now |
| House Committee on Science, Space, and Technology — Space and Aeronautics | Member | now |
$ADI (4)$LHX (4)$ABT (3)$UNH (3)$MGK (3)$CSCO (2)$ADP (2)$HD (2)$JNJ (2)$MSFT (2)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-12 | $ABT | Abbott Laboratories Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-12 | $ABT | Abbott Laboratories Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-12 | $ADI | Analog Devices, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $ADI | Analog Devices, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | BlackRock, Inc. Common Stock (BLK) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-06-12 | $CSCO | Cisco Systems, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $CSCO | Cisco Systems, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $ICE | Intercontinental Exchange Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-12 | $IMCB | Ishares Morningstar ETF Mid Cap [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $LHX | L3Harris Technologies, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-12 | $LHX | L3Harris Technologies, Inc. Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-12 | $SPSM | State Street SPDR ETF Portfolio S&P 600 Small [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $UNH | UnitedHealth Group Incorporated Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $UNH | UnitedHealth Group Incorporated Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Vanguard Mega Cap Growth ETF [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-06-12 | $MGK | Vanguard Mega Cap Growth ETF [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-17 | American Tower Corporation (AMT) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-19 | $ABT | Abbott Laboratories Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $ADI | Analog Devices, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | $ADI | Analog Devices, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | $ADP | Automatic Data Processing, Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | $ADP | Automatic Data Processing, Inc. - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | BlackRock, Inc. Common Stock (BLK) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-19 | $HD | Home Depot, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $HD | Home Depot, Inc. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $JNJ | Johnson & Johnson Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | $JNJ | Johnson & Johnson Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | $LHX | L3Harris Technologies, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | $LHX | L3Harris Technologies, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $NEE | NextEra Energy, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | UnitedHealth Group Incorporated [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-19 | $UNH | UnitedHealth Group Incorporated Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $MGK | Vanguard Mega Cap Growth ETF [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | $MGK | Vanguard Mega Cap Growth ETF [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-12 | US Treasury Bill [GS] [self] | BUY | $100,001 - $250,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.