| Organization | Role | Period |
|---|---|---|
| United States senator | position | 2023-01-03–now |
| United States representative | position | 2013-01-03–2015-01-03 |
| Member of the West Virginia House of Delegates | position | 1996-12-01–2000-12-01 |
| Duke University | education | 1975-00-00 |
| University of Virginia School of Education and Human Development | education | now |
| University of Virginia | education | 1976-00-00 |
| Senate Committee on Appropriations | Member | now |
| Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies | Member | now |
| Senate Committee on Appropriations — Department of Defense | Member | now |
| Senate Committee on Appropriations — Department of Homeland Security | Member | now |
| Senate Committee on Appropriations — Department of Interior, Environment, and Related Agencies | Member | now |
| Senate Committee on Appropriations — Departments of Labor, Health and Human Services, and Education, and Related Agencies | Chairman | now |
| Senate Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies | Member | now |
| Senate Committee on Commerce, Science, and Transportation | Member | now |
| Senate Committee on Commerce, Science, and Transportation — Aviation, Space, and Innovation | Member | now |
$FDS (3)$AAPL (2)$AVGO (2)$CEG (1)$MA (1)$PNC (1)$AXP (1)$ITW (1)$PAYX (1)$BLK (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-16 | Citigroup New Inc (C) [SP] | SELL | $1,001 - $15,000 | PTR | |
| 2026-04-17 | $CEG | Constellation Energy Corporation - Common Stock When-Issued [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-17 | $AAPL | Apple Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-13 | $AVGO | Broadcom Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-31 | $FDS | FactSet Research Systems Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-28 | $MA | Mastercard Incorporated Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-26 | $FDS | FactSet Research Systems Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-25 | $FDS | FactSet Research Systems Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-12 | $PNC | PNC Financial Services Group, Inc. (The) Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-11 | $AXP | American Express Company Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-24 | $ITW | Illinois Tool Works Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-20 | $PAYX | Paychex, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | $BLK | BlackRock, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | $ADI | Analog Devices, Inc. - Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | $AVGO | Broadcom Inc. - Common Stock [SP] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | GOOGL - Alphabet Inc. - Class C Capital Stock [SP] | BUY | $1,001 - $15,000 | PTR | |
| 2026-01-28 | $SBUX | Starbucks Corp [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-16 | $MSFT | Microsoft Corp [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-16 | $AAPL | Apple Inc [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-16 | $GOOGL | Alphabet Cl A [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | $K | Kellanova [SP] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.