Sector: mag5
Conviction from: NASDAQS&P
52-week range: 197.46404.47
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments.
10 tracked filer(s) hold this · 0 opened, 6 added, 3 trimmed in 30-JUN-2026
Aggregate 13FScore 68 — mean of 10 scored holder(s) · buyers (new/add) avg 69. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Seth Klarman / Baupost | 64 | Added +16% | 1,371,931 | $484,744 | 9.0% |
| David Tepper / Appaloosa | 93 | Added +7% | 1,850,000 | $653,660,500 | 8.5% |
| Chris Hohn / TCI | 72 | Added +12% | 9,938,819 | $3,511,682,917 | 6.7% |
| Warren Buffett / Berkshire Hathaway | 62 | Added +658% | 27,188,433 | $9,606,489,032 | 3.2% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Added +118% | 1,937,306 | $684,508,329 | 0.9% |
| Louis Bacon / Moore | 56 | Added +130% | 35,022 | $12,374,323 | 0.2% |
| Li Lu / Himalaya Capital | 93 | Holds (flat) | 2,451,300 | $866,117,829 | 23.4% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -3% | 924,866 | $326,782,926 | 5.1% |
| Ancora | 42 | Trimmed -5% | 155,007 | $54,768,693 | 1.1% |
| Bridgewater | 55 | Trimmed -81% | 74,207 | $26,219,559 | 0.1% |
Beyond 13F — activists, insiders, politicians & research
13 disclosed trade(s) by 7 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-06-23 | Jerry Moran, senate | BUY | $1,001 - $15,000 | PTR |
| 2026-06-15 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-01 | Daniel Crenshaw TX02 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | Jerry Moran, senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-30 | John Fetterman senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $50,001 - $100,000 | PTR |
| 2026-03-16 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-20 | Cleo Fields LA06 | BUY | $100,001 - $250,000 | PTR |
| 2026-01-12 | Cleo Fields LA06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-11-07 | Katie Britt senate | SELL | $1,001 - $15,000 | PTR |
| 2025-04-14 | Katie Britt senate | BUY | $1,001 - $15,000 | PTR |
7 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15.001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2025-11-18 · last 2025-11-18
“@platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB.
If companies started missing earnings and revising downward like $FISV, (maybe not to that extent lol) then I would be looking to e…” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2025-11-18 | @platochi has a valid thesis too. There's not one correct one for sure, but my core reasoning is that there's improving fundamentals (forward earnings, margins, growth), across the board from hyperscalers like $GOOG, $AMZN down to growth stocks from $HOOD, to $RKLB.
If companies started missing ea… → · 9 likes · 1,622 views |