Operates global financial exchanges and clearing houses, including the New York Stock Exchange, and provides data, listings and mortgage-technology services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Ackman / Pershing Square | 22 | New buy | 6,635,899 | $1,008,855,725 | 3.3% |
| Bridgewater | 55 | Added +100% | 77,747 | $11,819,876 | 0.1% |
| Ancora | 42 | Added +9% | 1,488 | $226,145 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 77 | Holds (flat) | 2,552,928 | $388,121,644 | 6.3% |
| Bill Nygren / Oakmark (Harris Associates) | 71 | Holds (flat) | 18,030,186 | $2,741,129,167 | 3.6% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -68% | 239,749 | $36,449,040 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -90% | 104,000 | $15,811,120 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-01-26 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $100.001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #135 — State of the Themes: The End of the Trade (As We Know It) | 2026-11-04 | LONG |
| #126 — Small Themes: June 2026 | 2026-06-24 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.