Sector: aisemi
Conviction from: NASDAQS&P
Tradable on: Bitget →
Lam Research designs and manufactures wafer-fabrication equipment used by semiconductor makers for etch, deposition, and cleaning processes in the production of integrated circuits.
5 tracked filer(s) hold this · 1 opened, 0 added, 3 trimmed in 31-MAR-2026
Aggregate 13FScore 58 — mean of 5 scored holder(s) · buyers (new/add) avg 42. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Daniel Loeb / Third Point | 42 | New buy | 75,000 | $16,024,500 | 0.8% |
| Ancora | 42 | Holds (flat) | 4,353 | $930,051 | 0.0% |
| Bridgewater | 55 | Trimmed -48% | 1,571,229 | $335,708,788 | 1.5% |
| David Tepper / Appaloosa | 93 | Trimmed -10% | 382,500 | $81,724,950 | 1.4% |
| Louis Bacon / Moore | 56 | Trimmed -48% | 30,827 | $6,586,497 | 0.1% |
Beyond 13F — activists, insiders, politicians & research
13 disclosed trade(s) by 5 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-06-05 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-03 | Cleo Fields LA06 | BUY | $15,001 - $50,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-08 | David J. Taylor OH02 | SELL | $15,001 - $50,000 | PTR |
| 2026-01-08 | David J. Taylor OH02 | SELL | $15,001 - $50,000 | PTR |
| 2026-01-08 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $50,001 - $100,000 | PTR |
11 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2026-04-23 · last 2026-04-23
“@northyvt I feel like $TSM and OSAT/advanced packaging partners are the main beneficiaries apart from $AMD?
Maybe like $AMAT, $LRCX, $KLAC, $ASML and others too?
$INTC also have their own fabs that they bought back recently so it's happy.” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2026-04-23 | @northyvt I feel like $TSM and OSAT/advanced packaging partners are the main beneficiaries apart from $AMD?
Maybe like $AMAT, $LRCX, $KLAC, $ASML and others too?
$INTC also have their own fabs that they bought back recently so it's happy. → · 68 likes · 13,096 views |