Mastercard operates a global payments technology network that processes electronic transactions between financial institutions, merchants, cardholders, and businesses, and provides related value-added services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Stockbridge Partners LLC (auto-surfaced) | 61 | New buy | 205,974 | $102,916,969 | 2.5% |
| George Soros / Soros Fund Mgmt | 31 | New buy | 30,452 | $15,215,646 | 0.2% |
| Hyperion Asset Management Ltd (auto-surfaced) | 71 | Added +2% | 111,915 | $55,919,450 | 1.8% |
| Dev Kantesaria / Valley Forge | 69 | Holds (flat) | 1,487,496 | $743,242,251 | 22.0% |
| Guy Spier / Aquamarine | 67 | Holds (flat) | 40,000 | $19,986 | 14.8% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Holds (flat) | 118,615 | $59,267,280 | 0.1% |
| MASTERCARD FOUNDATION ASSET MANAGEMENT CORP (auto-surfaced) | 24 | Trimmed -7% | 65,234,702 | $32,595,171,201 | 96.8% |
| Chuck Akre / Akre Capital | 43 | Trimmed -24% | 2,281,106 | $1,139,777,424 | 18.6% |
| Rothschild & Co Wealth Management UK Ltd (auto-surfaced) | 51 | Trimmed -2% | 1,352,607 | $675,843,614 | 10.3% |
| François Rochon / Giverny | 68 | Trimmed -2% | 28,066 | $14,023,458 | 0.5% |
| Bridgewater | 55 | Trimmed -99% | 3,930 | $1,963,664 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-06-05 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-28 | Shelley M Capito senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-23 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $50,001 - $100,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 2 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #120 — Agentic Utilities: Always On, Never Prompted | 2026-03-25 | WATCH |
| #118 — The 2028 Global Intelligence Crisis: A Thought Exercise in Financial History, from the Future | 2026-02-22 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.