Mastercard operates a global payments technology network that processes electronic transactions between financial institutions, merchants, cardholders, and businesses, and provides related value-added services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Ackman / Pershing Square | 2 | New buy | 2,124,646 | $1,091,218,186 | 5.6% |
| Terry Smith / Fundsmith | 62 | New buy | 1,245,051 | $639,458,194 | 4.7% |
| Ancora | 40 | Added +8% | 50,276 | $25,821,617 | 0.5% |
| François Rochon / Giverny | 67 | Added +3% | 28,816 | $14,799,898 | 0.5% |
| Steve Cohen / Point72 | 76 | Added +393% | 537,855 | $276,242,328 | 0.3% |
| Paul Tudor Jones / Tudor | 63 | Added +147% | 162,349 | $83,382,446 | 0.1% |
| Guy Spier / Aquamarine | 68 | Holds (flat) | 40,000 | $20,544 | 14.3% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 30,452 | $15,640,147 | 0.2% |
| Chuck Akre / Akre Capital | 43 | Trimmed -13% | 1,989,906 | $1,022,015,722 | 20.0% |
| Dev Kantesaria / Valley Forge | 63 | Trimmed -28% | 1,065,934 | $547,463,702 | 17.6% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Trimmed -15% | 100,993 | $51,870,163 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-06-05 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-28 | Shelley M Capito senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $15,001 - $50,000 | PTR |
| 2026-02-23 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $50,001 - $100,000 | PTR |
| 2025-04-15 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2024-05-03 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $50,004 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| … 11 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #132 — Agentic Reality: The Ramifications of Agentic Consumer Adoption | 2026-09-22 | LONG |
| #120 — Agentic Utilities: Always On, Never Prompted | 2026-03-25 | WATCH |
| #118 — The 2028 Global Intelligence Crisis: A Thought Exercise in Financial History, from the Future | 2026-02-22 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.